2011 Mountain Regional Synchro Championships
01.29.2011 to 01.29.2011
Penticton, BC
Beginner II Synchro  - Free Program 2
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
1 Northern Lites Northern Lites Sy,AB/NT/NU 10.83 2.34 0.00 0.00 13.17
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 I1+pi 1.30 0.00 0 0 0 0 0 - - - - - - - 1.30
2 B1 2.50 -0.17 -1 -1 0 0 0 - - - - - - - 2.33
3 W1 2.50 -0.10 0 -1 -1 0 0 - - - - - - - 2.40
4 L1 2.50 -0.20 -1 -1 -1 0 0 - - - - - - - 2.30
5 C1 2.50 0.00 0 0 1 0 0 - - - - - - - 2.50
10.83
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - underrotated jump << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 0.50 1.00 1.50 1.00 1.00 - - - - - - - 1.00
Transition/Linking Footwork 0.00 0.75 0.50 1.50 1.00 0.75 - - - - - - - 0.00
Performance/Execution 1.00 1.00 0.75 1.75 1.00 0.75 - - - - - - - 0.92
Choreography/Composition 0.00 1.00 0.75 1.75 1.00 1.00 - - - - - - - 0.00
Interpretation 0.50 0.75 0.50 1.50 1.00 0.75 - - - - - - - 0.42
Deductions 2.34
 
 
0.00
 

 
Created On: 30-Jan-2011 9:48:18AM Versions: CSS(10.04.01), SOV(10.04.01), SP(10.04.01)